<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Binary-to-decimal conversion</title>
	<atom:link href="http://happyrouter.com/binary-to-decimal-conversion/feed" rel="self" type="application/rss+xml" />
	<link>http://happyrouter.com/binary-to-decimal-conversion</link>
	<description>Your Source for Cisco Networking How-To Articles &#38; Videos</description>
	<lastBuildDate>Wed, 02 May 2012 21:11:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: charisse franzine cruz</title>
		<link>http://happyrouter.com/binary-to-decimal-conversion/comment-page-1#comment-708</link>
		<dc:creator>charisse franzine cruz</dc:creator>
		<pubDate>Fri, 09 Jul 2010 16:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://67.225.190.39/binary-to-decimal-conversion#comment-708</guid>
		<description>..............i wish that you include hexa and octal convertions also................</description>
		<content:encoded><![CDATA[<p>&#8230;&#8230;&#8230;&#8230;..i wish that you include hexa and octal convertions also&#8230;&#8230;&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: genevieve</title>
		<link>http://happyrouter.com/binary-to-decimal-conversion/comment-page-1#comment-706</link>
		<dc:creator>genevieve</dc:creator>
		<pubDate>Fri, 09 Jul 2010 08:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://67.225.190.39/binary-to-decimal-conversion#comment-706</guid>
		<description>i have get ideas from this cite that really helps me a lot to understand conversion of binary to decimal and decimal to binary. i am a freshmen college student and taking up Information Technology which also includes computers so its really helpful to know whats a binary and decimal works with conversion. thank you. God bless..</description>
		<content:encoded><![CDATA[<p>i have get ideas from this cite that really helps me a lot to understand conversion of binary to decimal and decimal to binary. i am a freshmen college student and taking up Information Technology which also includes computers so its really helpful to know whats a binary and decimal works with conversion. thank you. God bless..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Network summarization &#8212; Supernetting and wildcard masks</title>
		<link>http://happyrouter.com/binary-to-decimal-conversion/comment-page-1#comment-144</link>
		<dc:creator>Network summarization &#8212; Supernetting and wildcard masks</dc:creator>
		<pubDate>Tue, 13 Jan 2009 18:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://67.225.190.39/binary-to-decimal-conversion#comment-144</guid>
		<description>[...] and 1.1.3.0 /24. All of these networks have the subnet mask of 255.255.255.0 (hence, the /24). (See  Binary-to-decimal conversion for more information on how this is calculated.) This means that if I take away bits from the [...]</description>
		<content:encoded><![CDATA[<p>[...] and 1.1.3.0 /24. All of these networks have the subnet mask of 255.255.255.0 (hence, the /24). (See  Binary-to-decimal conversion for more information on how this is calculated.) This means that if I take away bits from the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gilbert Ndasi</title>
		<link>http://happyrouter.com/binary-to-decimal-conversion/comment-page-1#comment-5</link>
		<dc:creator>Gilbert Ndasi</dc:creator>
		<pubDate>Mon, 08 Dec 2008 16:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://67.225.190.39/binary-to-decimal-conversion#comment-5</guid>
		<description>Please I&#039;m really so pleased with your explanation.Can u really explain how the chart functions properly? I will really appreciate.How do we have 1 in the place of 3?</description>
		<content:encoded><![CDATA[<p>Please I&#8217;m really so pleased with your explanation.Can u really explain how the chart functions properly? I will really appreciate.How do we have 1 in the place of 3?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mensavi</title>
		<link>http://happyrouter.com/binary-to-decimal-conversion/comment-page-1#comment-4</link>
		<dc:creator>Mensavi</dc:creator>
		<pubDate>Fri, 14 Nov 2008 03:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://67.225.190.39/binary-to-decimal-conversion#comment-4</guid>
		<description>Hi
I&#039;m a pre-engineering sdutent and i have an upcoming project which designing a binary device that can be affordable to anybody no matter what income the have. I would be interested in knowing more about conversion from binary to decimal and vice versa. By the way, you have done an amazing job by providing this web site.
Thank you</description>
		<content:encoded><![CDATA[<p>Hi<br />
I&#8217;m a pre-engineering sdutent and i have an upcoming project which designing a binary device that can be affordable to anybody no matter what income the have. I would be interested in knowing more about conversion from binary to decimal and vice versa. By the way, you have done an amazing job by providing this web site.<br />
Thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>

